Most Common Italian Names
The twenty most common male and female names for people living in Italy:
| Male | Female | |
| 1 | GIUSEPPE | MARIA |
| 2 | ANTONIO | ANNA |
| 3 | GIOVANNI | ROSA |
| 4 | FRANCESCO | ANGELA |
| 5 | LUIGI | GIOVANNA |
| 6 | MARIO | TERESA |
| 7 | SALVATORE | GIUSEPPINA |
| 8 | VINCENZO | LUCIA |
| 9 | ANGELO | FRANCESCA |
| 10 | PAOLO | PAOLA |
| 11 | ROBERTO | CARMELA |
| 12 | PIETRO | RITA |
| 13 | FRANCO | LUISA |
| 14 | DOMENICO | GRAZIA |
| 15 | CARLO | LAURA |
| 16 | MICHELE | CARLA |
| 17 | MARCO | CATERINA |
| 18 | BRUNO | GIUSEPPA |
| 19 | GIORGIO | CONCETTA |
| 20 | ANDREA | ELENA |
